Precio de Dominio

Dominios 1 Año 2 Años 3 Años 5 Años 10 Años
.*.name $ 10,55 $ 21,10 $ 31,65 $ 52,75 $ 105,50
.aaa.pro $ 199,31 $ 398,62 $ 597,93 $ 996,55 $ 1.993,10
.aca.pro $ 199,31 $ 398,62 $ 597,93 $ 996,55 $ 1.993,10
.academy $ 36,59 $ 73,18 $ 109,77 $ 182,95 $ 365,90
.accountant $ 31,67 $ 63,34 $ 95,01 $ 158,35 $ 316,70
.accountants $ 107,27 $ 214,54 $ 321,81 $ 536,35 $ 1.072,70
.acct.pro $ 199,31 $ 398,62 $ 597,93 $ 996,55 $ 1.993,10
.actor $ 43,19 $ 86,38 $ 129,57 $ 215,95 $ 431,90
.adult $ 120,00 $ 240,00 $ 360,00 $ 600,00 $ 1.200,00
.agency - - - - -
.airforce $ 36,59 $ 73,18 $ 109,77 $ 182,95 $ 365,90
.amsterdam $ 47,51 $ 95,02 $ 142,53 $ 237,55 $ 475,10
.apartments $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.app $ 30,00 $ 60,00 $ 90,00 $ 150,00 $ 300,00
.archi $ 102,79 $ 205,58 $ 308,37 $ 513,95 $ 1.027,90
.army $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.art $ 15,83 $ 31,66 $ 47,49 $ 79,15 $ 158,30
.asia $ 24,00 $ 48,00 $ 72,00 $ 120,00 $ 240,00
.associates $ 36,59 $ 73,18 $ 109,77 $ 182,95 $ 365,90
.attorney $ 58,79 $ 117,58 $ 176,37 $ 293,95 $ 587,90
.au - - - - -
.auction $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.audio $ 180,00 $ 360,00 $ 540,00 $ 900,00 $ 1.800,00
.auto $ 3.169,31 $ 6.338,62 $ 9.507,93 $ 15.846,55 $ 31.693,10
.avocat.pro $ 199,31 $ 398,62 $ 597,93 $ 996,55 $ 1.993,10
.band $ 26,75 $ 53,50 $ 80,25 $ 133,75 $ 267,50
.bar $ 79,19 $ 158,38 $ 237,57 $ 395,95 $ 791,90
.bar.pro $ 199,31 $ 398,62 $ 597,93 $ 996,55 $ 1.993,10
.bargains $ 35,99 $ 71,98 $ 107,97 $ 179,95 $ 359,90
.beer $ 38,99 $ 77,98 $ 116,97 $ 194,95 $ 389,90
.berlin $ 55,43 $ 110,86 $ 166,29 $ 277,15 $ 554,30
.best $ 110,87 $ 221,74 $ 332,61 $ 554,35 $ 1.108,70
.bet $ 25,00 $ 50,00 $ 75,00 $ 125,00 $ 250,00
.bid $ 31,67 $ 63,34 $ 95,01 $ 158,35 $ 316,70
.bike $ 36,59 $ 73,18 $ 109,77 $ 182,95 $ 365,90
.bingo $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.bio $ 85,00 $ 170,00 $ 255,00 $ 425,00 $ 850,00
.biz $ 20,00 $ 40,00 $ 60,00 $ 100,00 $ 200,00
.black $ 83,99 $ 167,98 $ 251,97 $ 419,95 $ 839,90
.blackfriday $ 194,99 $ 389,98 $ 584,97 $ 974,95 $ 1.949,90
.blog $ 36,00 $ 72,00 $ 108,00 $ 180,00 $ 360,00
.blue $ 25,00 $ 50,00 $ 75,00 $ 125,00 $ 250,00
.boutique - - - - -
.br.com $ 54,11 $ 108,22 $ 162,33 $ 270,55 $ 541,10
.build $ 79,19 $ 158,38 $ 237,57 $ 395,95 $ 791,90
.builders $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.business $ 15,00 $ 30,00 $ 45,00 $ 75,00 $ 150,00
.buzz $ 42,89 $ 85,78 $ 128,67 $ 214,45 $ 428,90
.bz $ 25,00 $ 50,00 $ 75,00 $ 125,00 $ 250,00
.ca $ 16,99 $ 33,98 $ 50,97 $ 84,95 $ 169,90
.cab $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.cafe - - - - -
.cam $ 26,99 $ 53,98 $ 80,97 $ 134,95 $ 269,90
.camera $ 57,59 $ 115,18 $ 172,77 $ 287,95 $ 575,90
.camp $ 58,79 $ 117,58 $ 176,37 $ 293,95 $ 587,90
.capetown $ 26,39 $ 52,78 $ 79,17 $ 131,95 $ 263,90
.capital $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.car $ 3.169,31 $ 6.338,62 $ 9.507,93 $ 15.846,55 $ 31.693,10
.cards $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.care $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.career $ 118,79 $ 237,58 $ 356,37 $ 593,95 $ 1.187,90
.careers $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.cars $ 3.169,31 $ 6.338,62 $ 9.507,93 $ 15.846,55 $ 31.693,10
.casa $ 31,67 $ 63,34 $ 95,01 $ 158,35 $ 316,70
.cash $ 36,59 $ 73,18 $ 109,77 $ 182,95 $ 365,90
.casino $ 180,00 $ 360,00 $ 540,00 $ 900,00 $ 1.800,00
.catering $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.cc $ 25,00 $ 50,00 $ 75,00 $ 125,00 $ 250,00
.center $ 25,43 $ 50,86 $ 76,29 $ 127,15 $ 254,30
.chat $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.cheap - - - - -
.christmas $ 129,99 $ 259,98 $ 389,97 $ 649,95 $ 1.299,90
.church $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.city $ 30,00 $ 60,00 $ 90,00 $ 150,00 $ 300,00
.cl $ 20,00 $ 40,00 $ 60,00 $ 100,00 $ 200,00
.claims $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.cleaning $ 57,59 $ 115,18 $ 172,77 $ 287,95 $ 575,90
.click $ 13,49 $ 26,98 $ 40,47 $ 67,45 $ 134,90
.clinic $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.clothing $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.cloud $ 30,00 $ 60,00 $ 90,00 $ 150,00 $ 300,00
.club $ 23,99 $ 47,98 $ 71,97 $ 119,95 $ 239,90
.co $ 30,00 $ 60,00 $ 90,00 $ 150,00 -
.co.com $ 31,67 $ 63,34 $ 95,01 $ 158,35 $ 316,70
.co.de $ 13,59 $ 27,18 $ 40,77 $ 67,95 $ 135,90
.co.nz $ 26,39 $ 52,78 $ 79,17 $ 131,95 $ 263,90
.co.za $ 6,59 - - - -
.coach $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.codes $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.coffee $ 36,59 $ 73,18 $ 109,77 $ 182,95 $ 365,90
.college $ 95,99 $ 191,98 $ 287,97 $ 479,95 $ 959,90
.com $ 14,00 $ 28,00 $ 42,00 $ 70,00 $ 140,00
.com.br $ 25,99 $ 51,98 $ 77,97 $ 129,95 $ 259,90
.com.co $ 12,99 $ 25,98 $ 38,97 $ 64,95 -
.com.de $ 8,99 $ 17,98 $ 26,97 $ 44,95 $ 89,90
.com.ec $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.com.mx $ 19,49 $ 38,98 $ 58,47 $ 97,45 -
.com.sc $ 120,11 $ 240,22 $ 360,33 $ 600,55 $ 1.201,10
.community - - - - -
.company $ 25,43 $ 50,86 $ 76,29 $ 127,15 $ 254,30
.computer $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.condos $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.construction $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.consulting $ 40,00 $ 80,00 $ 120,00 $ 200,00 $ 400,00
.contractors $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.cooking $ 38,99 $ 77,98 $ 116,97 $ 194,95 $ 389,90
.cool $ 36,59 $ 73,18 $ 109,77 $ 182,95 $ 365,90
.country $ 40,49 $ 80,98 $ 121,47 $ 202,45 $ 404,90
.coupons $ 54,11 $ 108,22 $ 162,33 $ 270,55 $ 541,10
.courses $ 40,91 $ 81,82 $ 122,73 $ 204,55 $ 409,10
.cpa.pro $ 199,31 $ 398,62 $ 597,93 $ 996,55 $ 1.993,10
.credit $ 107,27 $ 214,54 $ 321,81 $ 536,35 $ 1.072,70
.creditcard $ 160,07 $ 320,14 $ 480,21 $ 800,35 $ 1.600,70
.cricket $ 79,19 $ 158,38 $ 237,57 $ 395,95 $ 791,90
.cruises $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.cymru $ 19,79 $ 39,58 $ 59,37 $ 98,95 $ 197,90
.dance $ 26,75 $ 53,50 $ 80,25 $ 133,75 $ 267,50
.date $ 31,67 $ 63,34 $ 95,01 $ 158,35 $ 316,70
.dating $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.de $ 11,49 - - - -
.deals - - - - -
.degree $ 51,11 $ 102,22 $ 153,33 $ 255,55 $ 511,10
.delivery $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.democrat $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.dental $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.dentist $ 58,79 $ 117,58 $ 176,37 $ 293,95 $ 587,90
.desi $ 19,79 $ 39,58 $ 59,37 $ 98,95 $ 197,90
.design $ 65,99 $ 131,98 $ 197,97 $ 329,95 $ 659,90
.dev $ 17,15 $ 34,30 $ 51,45 $ 85,75 $ 171,50
.diamonds $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.diet $ 194,99 $ 389,98 $ 584,97 $ 974,95 $ 1.949,90
.digital - - - - -
.direct $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.directory - - - - -
.discount $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.doctor $ 108,59 $ 217,18 $ 325,77 $ 542,95 $ 1.085,90
.dog $ 57,59 $ 115,18 $ 172,77 $ 287,95 $ 575,90
.domains $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.download $ 31,67 $ 63,34 $ 95,01 $ 158,35 $ 316,70
.durban $ 26,39 $ 52,78 $ 79,17 $ 131,95 $ 263,90
.earth $ 25,07 $ 50,14 $ 75,21 $ 125,35 $ 250,70
.ec $ 60,00 $ 120,00 $ 180,00 $ 300,00 $ 600,00
.eco $ 80,51 $ 161,02 $ 241,53 $ 402,55 $ 805,10
.education $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.email $ 25,43 $ 50,86 $ 76,29 $ 127,15 $ 254,30
.energy $ 107,27 $ 214,54 $ 321,81 $ 536,35 $ 1.072,70
.eng.pro $ 199,31 $ 398,62 $ 597,93 $ 996,55 $ 1.993,10
.engineer $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.engineering $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.enterprises $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.equipment $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.es $ 15,00 $ 30,00 $ 45,00 $ 75,00 -
.estate $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.eu $ 20,00 $ 40,00 $ 60,00 $ 100,00 $ 200,00
.events $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.exchange $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.expert - - - - -
.exposed $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.express - - - - -
.fail $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.faith $ 31,67 $ 63,34 $ 95,01 $ 158,35 $ 316,70
.family $ 28,07 $ 56,14 $ 84,21 $ 140,35 $ 280,70
.fans $ 80,51 $ 161,02 $ 241,53 $ 402,55 $ 805,10
.farm $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.fashion $ 40,49 $ 80,98 $ 121,47 $ 202,45 $ 404,90
.feedback $ 32,99 $ 65,98 $ 98,97 $ 164,95 $ 329,90
.fin.ec $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.finance $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.financial $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.fish $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.fishing $ 40,49 $ 80,98 $ 121,47 $ 202,45 $ 404,90
.fit $ 40,49 $ 80,98 $ 121,47 $ 202,45 $ 404,90
.fitness - - - - -
.flights $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.florist $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.flowers $ 194,99 $ 389,98 $ 584,97 $ 974,95 $ 1.949,90
.fm $ 175,49 $ 350,98 $ 526,47 $ 877,45 $ 1.754,90
.football $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.forsale $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.foundation $ 35,63 $ 71,26 $ 106,89 $ 178,15 $ 356,30
.fr $ 9,23 $ 18,46 $ 27,69 $ 46,15 $ 92,30
.fun $ 25,07 $ 50,14 $ 75,21 $ 125,35 $ 250,70
.fund $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.furniture $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.futbol $ 20,00 $ 40,00 $ 60,00 $ 100,00 $ 200,00
.fyi $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.gallery $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.game $ 497,49 $ 994,98 $ 1.492,47 $ 2.487,45 $ 4.974,90
.games $ 22,79 $ 45,58 $ 68,37 $ 113,95 $ 227,90
.garden $ 40,49 $ 80,98 $ 121,47 $ 202,45 $ 404,90
.gb.net $ 14,51 $ 29,02 $ 43,53 $ 72,55 $ 145,10
.gdn $ 14,51 $ 29,02 $ 43,53 $ 72,55 $ 145,10
.gift $ 21,11 $ 42,22 $ 63,33 $ 105,55 $ 211,10
.gifts $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.gives $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.glass $ 57,59 $ 115,18 $ 172,77 $ 287,95 $ 575,90
.global $ 79,19 $ 158,38 $ 237,57 $ 395,95 $ 791,90
.gmbh $ 36,59 $ 73,18 $ 109,77 $ 182,95 $ 365,90
.gold $ 107,27 $ 214,54 $ 321,81 $ 536,35 $ 1.072,70
.golf $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.graphics $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.gratis $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.green $ 79,19 $ 158,38 $ 237,57 $ 395,95 $ 791,90
.gripe $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.group $ 22,43 $ 44,86 $ 67,29 $ 112,15 $ 224,30
.guide $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.guitars $ 194,99 $ 389,98 $ 584,97 $ 974,95 $ 1.949,90
.guru $ 36,59 $ 73,18 $ 109,77 $ 182,95 $ 365,90
.haus $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.health $ 80,51 $ 161,02 $ 241,53 $ 402,55 $ 805,10
.healthcare $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.help $ 45,49 $ 90,98 $ 136,47 $ 227,45 $ 454,90
.hiphop $ 194,99 $ 389,98 $ 584,97 $ 974,95 $ 1.949,90
.hockey $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.holdings $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.holiday $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.homes $ 40,91 $ 81,82 $ 122,73 $ 204,55 $ 409,10
.horse $ 40,49 $ 80,98 $ 121,47 $ 202,45 $ 404,90
.hospital $ 57,71 $ 115,42 $ 173,13 $ 288,55 $ 577,10
.host $ 125,99 $ 251,98 $ 377,97 $ 629,95 $ 1.259,90
.hosting $ 571,49 $ 1.142,98 $ 1.714,47 $ 2.857,45 $ 5.714,90
.house $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.how $ 37,49 $ 74,98 $ 112,47 $ 187,45 $ 374,90
.icu $ 9,23 $ 18,46 $ 27,69 $ 46,15 $ 92,30
.id $ 30,00 $ 60,00 $ 90,00 $ 150,00 $ 300,00
.immo $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.immobilien $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.in $ 17,99 $ 35,98 $ 53,97 $ 89,95 $ 179,90
.in.net $ 11,29 $ 22,58 $ 33,87 $ 56,45 $ 112,90
.industries $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.info $ 30,00 $ 60,00 $ 90,00 $ 150,00 $ 300,00
.info.ec $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.ink $ 37,49 $ 74,98 $ 112,47 $ 187,45 $ 374,90
.institute $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.insure $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.international - - - - -
.investments $ 107,27 $ 214,54 $ 321,81 $ 536,35 $ 1.072,70
.io $ 65,99 $ 131,98 $ 197,97 $ 329,95 $ 659,90
.irish $ 42,59 $ 85,18 $ 127,77 $ 212,95 $ 425,90
.jetzt $ 25,43 $ 50,86 $ 76,29 $ 127,15 $ 254,30
.jewelry $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.jobs $ 151,79 $ 303,58 $ 455,37 $ 758,95 $ 1.517,90
.joburg $ 26,39 $ 52,78 $ 79,17 $ 131,95 $ 263,90
.juegos $ 571,49 $ 1.142,98 $ 1.714,47 $ 2.857,45 $ 5.714,90
.jur.pro $ 199,31 $ 398,62 $ 597,93 $ 996,55 $ 1.993,10
.kaufen $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.kim $ 25,99 $ 51,98 $ 77,97 $ 129,95 $ 259,90
.kitchen $ 57,59 $ 115,18 $ 172,77 $ 287,95 $ 575,90
.kiwi $ 40,91 $ 81,82 $ 122,73 $ 204,55 $ 409,10
.la $ 40,00 $ 80,00 $ 120,00 $ 200,00 $ 400,00
.land $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.lat $ 32,99 $ 65,98 $ 98,97 $ 164,95 $ 329,90
.law $ 110,87 $ 221,74 $ 332,61 $ 554,35 $ 1.108,70
.law.pro $ 199,31 $ 398,62 $ 597,93 $ 996,55 $ 1.993,10
.lawyer $ 58,79 $ 117,58 $ 176,37 $ 293,95 $ 587,90
.lease $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.legal $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.lgbt $ 63,79 $ 127,58 $ 191,37 $ 318,95 $ 637,90
.life $ 35,99 $ 71,98 $ 107,97 $ 179,95 $ 359,90
.lighting $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.limited $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.limo $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.link $ 25,99 $ 51,98 $ 77,97 $ 129,95 $ 259,90
.live $ 28,07 $ 56,14 $ 84,21 $ 140,35 $ 280,70
.loan $ 31,67 $ 63,34 $ 95,01 $ 158,35 $ 316,70
.loans $ 107,27 $ 214,54 $ 321,81 $ 536,35 $ 1.072,70
.lol $ 32,99 $ 65,98 $ 98,97 $ 164,95 $ 329,90
.london $ 61,49 $ 122,98 $ 184,47 $ 307,45 $ 614,90
.lotto $ 1.981,31 $ 3.962,62 $ 5.943,93 $ 9.906,55 $ 19.813,10
.love $ 40,49 $ 80,98 $ 121,47 $ 202,45 $ 404,90
.ltd $ 25,43 $ 50,86 $ 76,29 $ 127,15 $ 254,30
.ltda $ 46,19 $ 92,38 $ 138,57 $ 230,95 $ 461,90
.luxury $ 633,59 $ 1.267,18 $ 1.900,77 $ 3.167,95 $ 6.335,90
.maison $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.management $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.market $ 34,67 $ 69,34 $ 104,01 $ 173,35 $ 346,70
.marketing $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.markets $ 65,99 $ 131,98 $ 197,97 $ 329,95 $ 659,90
.mba $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.me $ 24,99 $ 49,98 $ 74,97 $ 124,95 $ 249,90
.med.ec $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.med.pro $ 199,31 $ 398,62 $ 597,93 $ 996,55 $ 1.993,10
.media - - - - -
.memorial $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.men $ 31,67 $ 63,34 $ 95,01 $ 158,35 $ 316,70
.menu $ 39,59 $ 79,18 $ 118,77 $ 197,95 $ 395,90
.miami $ 19,79 $ 39,58 $ 59,37 $ 98,95 $ 197,90
.mn $ 50,00 $ 100,00 $ 150,00 $ 250,00 $ 500,00
.mobi $ 30,00 $ 60,00 $ 90,00 $ 150,00 $ 300,00
.moda $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.mom $ 40,91 $ 81,82 $ 122,73 $ 204,55 $ 409,10
.money $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.mortgage $ 51,11 $ 102,22 $ 153,33 $ 255,55 $ 511,10
.mx $ 51,47 $ 102,94 $ 154,41 $ 257,35 -
.nagoya $ 13,19 $ 26,38 $ 39,57 $ 65,95 $ 131,90
.name $ 11,00 $ 22,00 $ 33,00 $ 55,00 $ 110,00
.navy $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.net $ 17,00 $ 34,00 $ 51,00 $ 85,00 $ 170,00
.net.co $ 12,99 $ 25,98 $ 38,97 $ 64,95 -
.net.ec $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.net.nz $ 26,39 $ 52,78 $ 79,17 $ 131,95 $ 263,90
.net.sc $ 120,11 $ 240,22 $ 360,33 $ 600,55 $ 1.201,10
.network - - - - -
.news $ 28,07 $ 56,14 $ 84,21 $ 140,35 $ 280,70
.ngo $ 47,51 $ 95,02 $ 142,53 $ 237,55 $ 475,10
.ninja $ 22,13 $ 44,26 $ 66,39 $ 110,65 $ 221,30
.nl $ 9,99 - - - -
.nom.co $ 12,99 $ 25,98 $ 38,97 $ 64,95 -
.nyc $ 40,49 $ 80,98 $ 121,47 $ 202,45 $ 404,90
.nz $ 18,07 $ 36,14 $ 54,21 $ 90,35 $ 180,70
.one $ 11,87 $ 23,74 $ 35,61 $ 59,35 $ 118,70
.ong $ 47,51 $ 95,02 $ 142,53 $ 237,55 $ 475,10
.online $ 45,00 $ 90,00 $ 135,00 $ 225,00 $ 450,00
.ooo $ 38,99 $ 77,98 $ 116,97 $ 194,95 $ 389,90
.org $ 17,00 $ 34,00 $ 51,00 $ 85,00 $ 170,00
.org.mx $ 15,83 $ 31,66 $ 47,49 $ 79,15 -
.org.nz $ 26,39 $ 52,78 $ 79,17 $ 131,95 $ 263,90
.org.sc $ 120,11 $ 240,22 $ 360,33 $ 600,55 $ 1.201,10
.page $ 14,51 $ 29,02 $ 43,53 $ 72,55 $ 145,10
.partners $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.parts $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.party $ 38,29 $ 76,58 $ 114,87 $ 191,45 $ 382,90
.pet $ 26,69 $ 53,38 $ 80,07 $ 133,45 $ 266,90
.ph $ 48,83 $ 97,66 $ 146,49 $ 244,15 $ 488,30
.photo $ 40,49 $ 80,98 $ 121,47 $ 202,45 $ 404,90
.photography $ 25,43 $ 50,86 $ 76,29 $ 127,15 $ 254,30
.photos $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.physio $ 96,35 $ 192,70 $ 289,05 $ 481,75 $ 963,50
.pics $ 45,49 $ 90,98 $ 136,47 $ 227,45 $ 454,90
.pictures $ 14,21 $ 28,42 $ 42,63 $ 71,05 $ 142,10
.pink $ 25,99 $ 51,98 $ 77,97 $ 129,95 $ 259,90
.pizza $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.place $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.plumbing $ 57,59 $ 115,18 $ 172,77 $ 287,95 $ 575,90
.plus - - - - -
.poker $ 77,99 $ 155,98 $ 233,97 $ 389,95 $ 779,90
.porn $ 129,99 $ 259,98 $ 389,97 $ 649,95 $ 1.299,90
.press $ 79,19 $ 158,38 $ 237,57 $ 395,95 $ 791,90
.pro $ 30,00 $ 60,00 $ 90,00 $ 150,00 $ 300,00
.pro.ec $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.productions - - - - -
.promo $ 25,99 $ 51,98 $ 77,97 $ 129,95 $ 259,90
.properties $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.property $ 194,99 $ 389,98 $ 584,97 $ 974,95 $ 1.949,90
.protection $ 3.899,99 $ 7.799,98 $ 11.699,97 $ 19.499,95 $ 38.999,90
.pub $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.pw $ 8,49 $ 16,98 $ 25,47 $ 42,45 $ 84,90
.quebec $ 39,59 $ 79,18 $ 118,77 $ 197,95 $ 395,90
.racing $ 31,67 $ 63,34 $ 95,01 $ 158,35 $ 316,70
.recht.pro $ 199,31 $ 398,62 $ 597,93 $ 996,55 $ 1.993,10
.recipes $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.red $ 25,00 $ 50,00 $ 75,00 $ 125,00 $ 250,00
.rehab $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.reisen - - - - -
.rent $ 72,59 $ 145,18 $ 217,77 $ 362,95 $ 725,90
.rentals $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.repair $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.report $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.republican $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.rest $ 39,59 $ 79,18 $ 118,77 $ 197,95 $ 395,90
.restaurant $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.review $ 31,67 $ 63,34 $ 95,01 $ 158,35 $ 316,70
.reviews $ 26,75 $ 53,50 $ 80,25 $ 133,75 $ 267,50
.rip $ 22,79 $ 45,58 $ 68,37 $ 113,95 $ 227,90
.rocks $ 16,19 $ 32,38 $ 48,57 $ 80,95 $ 161,90
.rodeo $ 38,99 $ 77,98 $ 116,97 $ 194,95 $ 389,90
.ru $ 5,50 - - - -
.run - - - - -
.sale $ 35,27 $ 70,54 $ 105,81 $ 176,35 $ 352,70
.salon $ 55,13 $ 110,26 $ 165,39 $ 275,65 $ 551,30
.sarl $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.sc $ 149,99 $ 299,98 $ 449,97 $ 749,95 $ 1.499,90
.school $ 33,89 $ 67,78 $ 101,67 $ 169,45 $ 338,90
.schule $ 22,55 $ 45,10 $ 67,65 $ 112,75 $ 225,50
.science $ 38,29 $ 76,58 $ 114,87 $ 191,45 $ 382,90
.scot $ 39,59 $ 79,18 $ 118,77 $ 197,95 $ 395,90
